Brutal heat still grips south-central U.S.
Since May 20, when the national heat wave started to kick in, dozens of cities have had a run of days with above-average temperatures. Here are the number of days and percentage of days above average for selected cities:
| City | Days | Pct. |
| Houston | 76 | 96% |
| Oklahoma City | 76 | 96% |
| Dallas | 75 | 95% |
| Little Rock | 73 | 92% |
| Memphis | 73 | 92% |
| Shreveport, La. | 73 | 92% |
| Raleigh, N.C. | 72 | 91% |
| New Orleans | 70 | 89% |
| Atlanta | 69 | 87% |
| Charleston, S.C. | 69 | 87% |
| Wichita, Kan. | 69 | 87% |
| Washington | 68 | 86% |
| Philadelphia | 64 | 81% |
| St. Louis | 59 | 75% |
| Indianapolis | 58 | 73% |
| Detroit | 57 | 72% |
| New York | 56 | 71% |
| Chicago | 56 | 71% |
| Minneapolis | 56 | 71% |
| Omaha, Neb. | 56 | 71% |
Source: The

Excellent contribution, refreshing page layout, maintain the good work